Our newest Dimetix D-series long range laser distance sensors are the best we have ever offered. Laser-View Technologies has been distributing the Dimetix lasers sensors since 2007 in the USA and this is by far, the best Dimetix sensor class we have ever seen!
Characteristics
- Superior measurement robustness with the best repeatability we have ever offered
- Fast readings: Up to 250 Hz measurement rate with up to 1 kHz. output rate
- Up to 1 mm accuracy, 0.10 mm resolution
- Read on bright, dark, hot, and textured surfaces, including hot metals in steel mills and foundries
- 500 m range; 100 m with NO reflective target!
- Extended temp range
- Direct integration with Allen Bradley, Siemens, and Bechkoff plus many other PLC controllers through Industrial Ethernet protocols
- Variety of outputs standard:
- Built in standard: RS232, RS485/422, SSI encoder, analog, digital I/O
- Direct integration with Allen Bradley (Rockwell Automation), Siemens, and Bechkoff plus many other PLC controllers through Industrial Ethernet protocols
- Optional integration via Ethernet IP, Profinet, EtherCat are available to make the sensor integration with Allen Bradley and Siemens controllers simple
Measuring variety of characteristics:
- Distance
- Position
- Size (width, diameter)
- Level
Dimetix D-series lasers are ideal for a wide variety of industries:
- Metals production, including steel and aluminum production
- Materials handling, including ASRS, AGV systems and overhead cranes
- Level and size control
- Structural monitoring
How We Compare to Competition
We offer several models to meet a variety of requirements and price points.
- Small spot size: approx 0.15” spot size close to laser; grows to only about 2” size at 100 meters
- Extended temperature ranges from -40 to +60°C available
- Up to 500 m measuring range; 100 m to a natural target
- Up to 1 mm absolute accuracy over entire range, independent of color, texture, and actual distance
- Fast measurements up to 250 Hz with 1 kHz output
- Outdoor and Indoor use
- Shock and vibration certified
- Variety of outputs
- Built in standard: RS232, RS485/422, SSI encoder, analog, digital I/O
- Optional Ethernet IP, Profinet, EtherCat available integrated to the sensor make integration with Allen Bradley and Siemens controllers simple
- Full line of accessories
Dimetix D-Series Specifications
| Product type | DPE-10-500 | DPE-30-500 | DEN-10-500 | DEH-30-500 | DAN-10-150 | DAN-30-150 | DAE-10-050 | DBN-50-050 |
| Part No. | 500630 | 500636 | 500637 | 500638 | 500632 | 500634 | 500633 | 500635 |
| Specifications | ||||||||
| Measuring range on reflective foil | ~0.5…500 m | ~0.5…500 m | ~0.5…500 m | ~0.5…500 m | ~40…150 m | ~40…150 m | ~40…50 m | |
| Measuring range on natural surfaces | 0.05…~100 m | 0.05…~100 m | 0.05…~100 m | 0.05…~100 m | 0.05…~100 m | 0.05…~100 m | 0.05…~50 m | 0.05…~50 m |
| Typical accuracy @ 2σ | ± 1 mm | ± 3 mm | ± 1 mm | ± 3 mm | ± 1 mm | ± 3 mm | ± 1 mm | ± 5 mm |
| Repeatability typ. | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 1.8 mm |
| Max measuring rate | 250 Hz | 250 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 10 Hz |
| Operating temperature | -40…+60 °C | -40…+60 °C | -10…+50 °C | -10…+60 °C | -10…+50 °C | -10…+50 °C | -40…+60 °C | -10…+50 °C |
| Degree of Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Power supply | 12…30 VDC | 12…30 VDC | 12…30 VDC | 12…30 VDC | 12…30 VDC | 12…30 VDC | 12…30 VDC | 12…30 VDC |
| Laser red, visible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diameter laser dot at 10m | 7×3 mm | 7×3 mm | 7×3 mm | 7×3 mm | 7×3 mm | 7×3 mm | 7×3 mm | 7×3 mm |
| Diameter laser dot at 50m | 28×13 mm | 28×13 mm | 28×13 mm | 28×13 mm | 28×13 mm | 28×13 mm | 28×13 mm | 28×13 mm |
| Diameter laser dot at 100m | 55×30 mm | 55×30 mm | 55×30 mm | 55×30 mm | 55×30 mm | 55×30 mm | 55×30 mm | 55×30 mm |
| Dimensions (l x w x h) | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm |
| Weight | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g |
| Interfaces | ||||||||
| Analog output, programmable, 0/4…20 mA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Max error analog output | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.2 % | |
| 2 digital outputs, programmable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1 digital output, error display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 digital input, programmable (instead of DO1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS-232 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS-422 with programmable ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SSI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PROFINET (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EtherNetIP (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EtherCAT (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PROFIBUS (extern) | ||||||||
| Connection | ||||||||
| Internal screw terminal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Features | ||||||||
| Auto start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct connectivity of an external remote display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| External trigger for measurements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |


